Archive Directory

Filename Type Size Date Modified
.. (Parent Directory) <System Dir> <Directory> May 22 2023 12:56 PM
Ani11506.msi MSI File 7.1 MB Feb 6 2020 4:25 PM
Ani5323.EXE Windows Executable 3.8 MB Mar 25 2005 12:41 AM
Ani6213.EXE Windows Executable 4 MB Feb 16 2007 2:12 PM
Ani7520.EXE Windows Executable 4.5 MB Feb 16 2007 2:08 PM
Ani8003.EXE Windows Executable 6 MB Feb 11 2007 6:11 PM
Ani8106.EXE Windows Executable 6 MB Mar 19 2007 10:32 AM
Ani8108.EXE Windows Executable 6 MB Apr 18 2007 10:37 AM
Ani8109.EXE Windows Executable 6 MB May 31 2007 12:20 PM
Ani8701.EXE Windows Executable 6 MB Oct 16 2008 6:57 PM
Fonts <Directory> <Directory> Jun 7 2020 10:00 AM
Inhouse <Directory> <Directory> Feb 2 2023 8:14 PM
Preview <Directory> <Directory> Jan 17 2024 12:56 PM
Preview-archive <Directory> <Directory> Jul 19 2023 1:22 PM
Sample <Directory> <Directory> Jun 7 2020 10:01 AM
ani10001.exe Windows Executable 6.1 MB Jan 23 2013 4:43 PM
ani10003.exe Windows Executable 6.1 MB Jan 28 2013 3:03 PM
ani10004.exe Windows Executable 6.1 MB Feb 22 2013 10:51 AM
ani10005.exe Windows Executable 6.1 MB Feb 22 2013 4:38 PM
ani10065.exe Windows Executable 6 MB Mar 31 2015 5:53 PM
ani10067.exe Windows Executable 6 MB Jul 30 2015 11:17 AM
ani10068.exe Windows Executable 6 MB Jul 31 2015 3:11 PM
ani10069.exe Windows Executable 6 MB Aug 25 2015 9:59 PM
ani10071.exe Windows Executable 6 MB Nov 10 2015 1:04 PM
ani11004.exe Windows Executable 6 MB Jul 31 2015 2:55 PM
ani11005.exe Windows Executable 6 MB Aug 31 2015 9:42 AM
ani11007.exe Windows Executable 6 MB Nov 10 2015 1:23 PM
ani11212.exe Windows Executable 6.8 MB Apr 11 2017 11:23 AM
ani11213.exe Windows Executable 6.8 MB May 2 2017 10:35 AM
ani11506.exe Windows Executable 6.9 MB May 23 2019 1:01 PM
ani11507.exe Windows Executable 6.8 MB Jun 1 2020 6:32 PM
ani11512.exe Windows Executable 6.9 MB Mar 4 2023 10:40 PM
ani12010.exe Windows Executable 8.1 MB Apr 20 2023 2:54 PM
ani4567.exe Windows Executable 1.9 MB Mar 25 2005 12:40 AM
ani8800.EXE Windows Executable 6 MB Feb 18 2009 2:00 PM
ani8803.exe Windows Executable 6 MB Apr 30 2009 1:35 PM
ani8807.EXE Windows Executable 6 MB Sep 14 2009 10:36 AM
ani8809.exe Windows Executable 6 MB Oct 15 2009 4:57 PM
ani8811.exe Windows Executable 6 MB Jul 29 2010 4:39 PM
ani9006.exe Windows Executable 6 MB Oct 14 2009 11:48 PM
ani9007.exe Windows Executable 6 MB Nov 2 2009 3:44 PM
ani9014.exe Windows Executable 6 MB Mar 24 2010 11:56 AM
ani9014x.exe Windows Executable 6 MB Mar 24 2010 11:56 AM
ani9301.exe Windows Executable 6.1 MB May 24 2011 6:21 PM
ani9387.exe Windows Executable 6.1 MB Jan 28 2013 2:32 PM
ani9389.exe Windows Executable 6.1 MB Nov 10 2015 12:56 PM
aniread.htm HTML File 423.6 KB Jul 19 2023 1:10 PM
anita271.exe Windows Executable 1.1 MB Oct 25 1999 7:46 AM
anita351.exe Windows Executable 1.6 MB Mar 25 2005 12:42 AM
ashow.exe Windows Executable 1.3 MB Mar 25 2005 12:42 AM
ashow.txt Text File 431 Bytes Oct 25 1999 7:48 AM
cover.tif TIF File 879.1 KB Oct 25 1999 7:48 AM
dde <Directory> <Directory> Jun 7 2020 10:00 AM
floppy <Directory> <Directory> Jun 7 2020 10:00 AM